Move sliders → numbers update instantly. Click Export PNG to drop into board deck.
B2C Orders: 750
B2B Orders: 15
Total Revenue: ₹29.2L
Gross Profit: ₹10.2L
Ad Spend: ₹6.5L
Net Margin: 12.7%
Monthly Revenue: ₹102L
Monthly GP: ₹35.7L
LTV/CAC: 3.1×
Breakeven Month: 11
| Channel | Objective | Cadence | KPI | Budget % |
|---|---|---|---|---|
| Meta Reels + Ads | Top-of-funnel, UGC seeding | 3 Reels / week, 2 ad refreshes / mo | CPM ≤₹180, Thumb-stop ratio ≥35% | 40% |
| Google P-Max | High-intent capture | Feed optimise weekly | ROAS ≥2.5 | 25% |
| WhatsApp Newsletter | COD confirmation, repeat | Day-0,3,7 flows | Open ≥80%, RTO ↓12% | Free (API ₹0) |
| LinkedIn ABM | B2B distributor leads | 50 new contacts / mo | CPL ≤₹120, Close ≥30% | 15% |
| Influencer Pool | Trust, reach, backlinks | 20 micro (5-50k) / mo | CPA ≤₹250, Code usage | 15% |
| Retail QR | Offline→online data | 5k shelf stickers | 1k scans, 5% purchase | 5% |
| Metric | Green | Amber | Red | Current |
|---|---|---|---|---|
| Site CVR | ≥2.5% | 1.8-2.4% | <1.8% | 2.5% |
| Blended CAC | ≤₹280 | ₹281-350 | >₹350 | ₹280 |
| RTO % | ≤12% | 13-18% | >18% | 12% |
| Repeat 60d | ≥30% | 20-29% | <20% | 25% |
| Google ROAS | ≥2.5 | 2.0-2.4 | <2.0 | 2.5 |
*Table auto-colours on slider move (green/amber/red).*